| Morayfield | | | 08:52 | 08:52 | 14:52 | | | 09:52 | 15:07 |
| Caboolture | | 08:27 | ⇧08:45 | ⇧08:45 | ⇧14:45 | 15:07 | 15:10 | ⇧09:45 | ⇧15:00 |
| Wamuran | | 08:42 | 09:07 | 09:12 | 15:12 | 15:25 | 15:40 | 10:12 | 15:27 |
| D'Aguilar | | 08:50 | 09:16 | 09:20 | 15:20 | 15:33 | 15:48 | 10:20 | 15:35 |
| Woodford | | 08:54 | 09:20 | 09:24 | 15:24 | 15:37 | 15:52 | 10:24 | 15:39 |
| Kilcoy | | 09:14 | | 09:44 | 15:44 | | 16:15 | 10:44 | 15:59 |
| Kilcoy | | 07:15 | | 08:00 | 14:00 | | 14:15 | 09:00 | 14:15 |
| Woodford | | 07:45 | 08:20 | 08:20 | 14:20 | 14:30 | 14:35 | 09:20 | 14:35 |
| D'Aguilar | | 07:50 | 08:24 | 08:24 | 14:24 | 14:34 | 14:39 | 09:24 | 14:39 |
| Wamuran | | 07:58 | 08:32 | 08:32 | 14:32 | 14:42 | 14:47 | 09:32 | 14:47 |
| Caboolture | | 08:27 | 08:53 | 08:45 | 14:45 | 14:55 | 15:10 | 09:45 | 15:00 |
| Morayfield | | | | 08:52 | 14:52 | | | 09:52 | 15:07 |
Click any station name to see all the routes to that place.