| Most Popularly Browsed Routes |
| 1 | Sydney-Coffs Harbour-Brisbane XPTs | 3500 |
| 2 | Melbourne - Albury - Griffith - Sydney | 2686 |
| 3 | Melbourne to Sydney | 2388 |
| 4 | Queensland North Coast Railway | 2045 |
| 5 | Melbourne to Adelaide | 1715 |
| 6 | Gold Coast and Brisbane Airport line | 1576 |
| 7 | Sunshine Coast line | 1554 |
| 8 | The Indian Pacific | 1542 |
| 9 | Perth to Bunbury, Busselton, Dunsborough & Augusta | 1343 |
| 10 | Newcastle and Central Coast Line | 1199 |
| 11 | Brisbane to Cairns | 1166 |
| 12 | Melbourne to Phillip Island (Cowes) | 1123 |
| 13 | Sydney to Brisbane | 1049 |
| 14 | Brisbane to Lismore and Sydney | 1027 |
| 15 | Melbourne to Sydney via Princes Highway | 991 |
| 16 | The Overland | 948 |
| 17 | Geelong Torquay Apollo Bay and Great Ocean Road | 891 |
| 18 | Northern Tablelands Xplorer | 887 |
| 19 | Canberra Xplorer | 879 |
| 20 | The Australind | 804 |
| 21 | The Ghan | 785 |
| 22 | Brisbane to Toowoomba | 658 |
| 23 | NSW Central West line | 653 |
| 24 | Swan Hill, Echuca and Bendigo to Melbourne line | 648 |
| 25 | South Coast line | 622 |
| 26 | Sydney - Canberra - Melbourne | 593 |
| 27 | Southern Highlands line | 593 |
| 28 | Caboolture line | 578 |
| 29 | Cairns to Brisbane | 569 |
| 30 | Warrnambool and Geelong to Melbourne line | 556 |
| 31 | Adelaide to Mount Gambier | 552 |
| 32 | Spirit of the Outback | 543 |
| 33 | Shepparton and Seymour to Melbourne line | 539 |
| 34 | Hobart to Launceston and Devonport | 530 |
| 35 | Adelaide to Victor Harbor and Goolwa | 528 |
| 36 | Canberra to Cooma, Eden and Bombala | 505 |
| 37 | Perth to Broome and Darwin | 497 |
| 38 | Route L90: Sydney to Palm Beach | 486 |
| 39 | Hobart to Launceston. Devonport, Burnie & Smithton | 482 |
| 40 | Adelaide to Sydney | 479 |
| 41 | The Westlander | 477 |
| 42 | Route SW1: Perth to Augusta and Pemberton via Bunb | 454 |
| 43 | Route GS1 GS2: Perth to Albany | 450 |
| 44 | Casino to Brisbane via Gold Coast | 450 |
| 45 | The Prospector, MerredinLink and AvonLink | 447 |
| 46 | Route GS3/SW2: Perth to Albany via Bunbury and Pem | 434 |
| 47 | Sydney to Canberra & Narooma | 420 |
| 48 | Sydney to Brisbane via New England | 417 |
| 49 | Ararat, Maryborough and Ballarat to Melbourne line | 412 |
| 50 | Sydney to Port Stephens | 406 |
| 51 | Brisbane to Melbourne | 400 |
| 52 | Adelaide to Alice Springs and Darwin | 390 |
| 53 | Beenleigh line | 389 |
| 54 | Gippsland line | 387 |
| 55 | North Shore line | 379 |
| 56 | Ipswich/Rosewood/Richlands line | 375 |
| 57 | Melbourne to Echuca and Deniliquin via Heathcote | 369 |
| 58 | Albury to Melbourne line | 362 |
| 59 | Brisbane - Mount Isa via Longreach and Charleville | 362 |
| 60 | Melbourne to Horsham, Ouyen and Adelaide | 347 |
| Most Recently Browsed Routes |
| Sydney-Coffs Harbour-Brisbane XPTs |
| Route 1,1A,11,99: Townsville to Willows and Kelso |
| Route 841F: Adelaide to Nairne |
| Melbourne to Sydney |
| Adelaide to Sydney |
| Queensland North Coast Railway |
| Route GS1 GS2: Perth to Albany |
| The Australind |
| Route 37: Perth Airport to Perth |
| Cootamundra to Dubbo |