| Most Popularly Browsed Routes |
| 1 | Sydney-Coffs Harbour-Brisbane XPTs | 3560 |
| 2 | Melbourne - Albury - Griffith - Sydney | 1406 |
| 3 | Queensland North Coast Railway | 1325 |
| 4 | Melbourne to Adelaide | 1306 |
| 5 | The Indian Pacific | 1276 |
| 6 | Melbourne to Sydney | 1112 |
| 7 | Newcastle and Central Coast Line | 1067 |
| 8 | Sydney to Brisbane | 901 |
| 9 | Brisbane to Lismore and Sydney | 843 |
| 10 | The Australind | 815 |
| 11 | Sydney - Canberra - Melbourne | 757 |
| 12 | The Overland | 738 |
| 13 | NSW Central West line | 735 |
| 14 | Canberra Xplorer | 705 |
| 15 | The Ghan | 670 |
| 16 | Brisbane to Cairns | 647 |
| 17 | Melbourne to Phillip Island (Cowes) | 619 |
| 18 | Brisbane to Toowoomba | 611 |
| 19 | Gold Coast and Brisbane Airport line | 594 |
| 20 | Northern Tablelands Xplorer | 569 |
| 21 | Melbourne to Sydney via Princes Highway | 561 |
| 22 | Byron Bay and Brisbane to Noosa, Hervey Bay, 1770 | 516 |
| 23 | Southern Highlands line | 515 |
| 24 | South Coast line | 499 |
| 25 | Perth to Bunbury, Busselton and Augusta | 472 |
| 26 | Cairns to Brisbane | 445 |
| 27 | Sydney to Brisbane via New England | 406 |
| 28 | The Prospector, Merredin Link and Avon Link | 404 |
| 29 | Sunshine Coast line | 399 |
| 30 | Swan Hill, Echuca and Bendigo to Melbourne line | 393 |
| 31 | Casino to Brisbane via Gold Coast | 374 |
| 32 | North Shore line | 373 |
| 33 | Route GS3/SW2: Perth to Albany via Bunbury and Pem | 368 |
| 34 | Warrnambool and Geelong to Melbourne line | 366 |
| 35 | Sydney (Parramatta) to Narooma | 365 |
| 36 | The Westlander | 359 |
| 37 | Route SW1: Perth to Augusta and Pemberton via Bunb | 329 |
| 38 | Spirit of the Outback | 329 |
| 39 | Sydney to Canberra & Narooma | 326 |
| 40 | Route 680, 860: Perth to Kalbarri, Broome and Darw | 325 |
| 41 | Mount Gambier to Adelaide via Bordertown | 323 |
| 42 | Adelaide to Sydney | 322 |
| 43 | Hobart to Launceston. Devonport, Burnie & Smithton | 319 |
| 44 | Adelaide to Victor Harbor and Goolwa | 299 |
| 45 | Shepparton and Seymour to Melbourne line | 297 |
| 46 | Hunter Line | 293 |
| 47 | Ararat and Ballarat to Melbourne line | 287 |
| 48 | Brisbane and Gold Coast Airports to Byron Bay | 282 |
| 49 | Gippsland line | 279 |
| 50 | Hobart to Launceston and Devonport | 278 |
| 51 | Canberra to Wollongong | 267 |
| 52 | Melbourne and Ballarat to Horsham, Nhill, Adelaide | 266 |
| 53 | Route L90: Sydney to Palm Beach | 265 |
| 54 | Blue Mountains line | 258 |
| 55 | Brisbane to Melbourne | 252 |
| 56 | Melbourne (Tullamarine) Airport Bus | 244 |
| 57 | Brisbane - Mount Isa via Longreach and Charleville | 241 |
| 58 | Macarthur via Airport line | 237 |
| 59 | Orange - Bathurst - Sydney | 232 |
| 60 | Alice Springs to Darwin | 220 |
| Most Recently Browsed Routes |
| Melbourne to Phillip Island (Cowes) |
| Launceston to Scottsdale, Derby and Bridport |
| The Australind |
| Route J1: Glenelg, Adelaide Airport - Adelaide and |
| Bankstown / Liverpool line |
| Route SW3: Perth and Bunbury to Collie and Boyup B |
| Melbourne to Sydney |
| Launceston to Mole Creek |
| Shute Harbour to Hayman Island |
| The Indian Pacific |