| Most Popularly Browsed Routes |
| 1 | Sydney-Coffs Harbour-Brisbane XPTs | 2613 |
| 2 | Melbourne - Albury - Griffith - Sydney | 2110 |
| 3 | Queensland North Coast Railway | 1878 |
| 4 | The Indian Pacific | 1711 |
| 5 | Melbourne to Adelaide | 1513 |
| 6 | Newcastle and Central Coast Line | 1328 |
| 7 | The Overland | 1227 |
| 8 | Gold Coast and Brisbane Airport line | 1081 |
| 9 | Brisbane to Cairns | 959 |
| 10 | Sydney to Brisbane | 907 |
| 11 | The Ghan | 894 |
| 12 | Brisbane to Lismore and Sydney | 840 |
| 13 | Melbourne to Sydney | 825 |
| 14 | Canberra Xplorer | 774 |
| 15 | The Australind | 721 |
| 16 | Sunshine Coast line | 717 |
| 17 | NSW Central West line | 633 |
| 18 | Sydney - Canberra - Melbourne | 602 |
| 19 | Southern Highlands line | 566 |
| 20 | Northern Tablelands Xplorer | 543 |
| 21 | Spirit of the Outback | 532 |
| 22 | Cairns to Brisbane | 530 |
| 23 | Sydney to Thredbo | 529 |
| 24 | Brisbane to Toowoomba | 493 |
| 25 | Melbourne to Phillip Island (Cowes) | 482 |
| 26 | Melbourne to Sydney via Princes Highway | 456 |
| 27 | Caboolture line | 448 |
| 28 | The Prospector, MerredinLink and AvonLink | 444 |
| 29 | Swan Hill, Echuca and Bendigo to Melbourne line | 441 |
| 30 | Casino to Brisbane via Gold Coast | 435 |
| 31 | Warrnambool and Geelong to Melbourne line | 413 |
| 32 | South Coast line | 410 |
| 33 | North Shore line | 406 |
| 34 | Sydney to Brisbane via New England | 387 |
| 35 | Sydney (Parramatta) to Narooma | 350 |
| 36 | The Westlander | 350 |
| 37 | Hunter Line | 340 |
| 38 | Perth to Kalbarri, Broome and Darwin | 338 |
| 39 | Adelaide to Victor Harbor and Goolwa | 332 |
| 40 | Perth to Bunbury, Busselton and Augusta | 332 |
| 41 | Ipswich/Rosewood line | 319 |
| 42 | Route GS3/SW2: Perth to Albany via Bunbury and Pem | 305 |
| 43 | Perth to Bunbury, Busselton, Dunsborough & Augusta | 302 |
| 44 | Mount Gambier to Adelaide via Bordertown | 301 |
| 45 | Alice Springs to Darwin | 296 |
| 46 | Beenleigh line | 286 |
| 47 | Melbourne (Tullamarine) Airport Bus | 285 |
| 48 | Canberra to Cooma, Eden and Bombala | 284 |
| 49 | Adelaide to Alice Springs | 273 |
| 50 | Hobart to Launceston and Devonport | 271 |
| 51 | Brisbane to Melbourne | 269 |
| 52 | Hobart to Launceston. Devonport, Burnie & Smithton | 266 |
| 53 | Brisbane to Byron Bay | 265 |
| 54 | Brisbane and Gold Coast Airports to Byron Bay | 265 |
| 55 | Blue Mountains line | 262 |
| 56 | Route 150: Sydney to Forster/Tuncurry | 250 |
| 57 | Gippsland line | 248 |
| 58 | Brisbane - Mount Isa via Longreach and Charleville | 244 |
| 59 | Route SW1: Perth to Augusta and Pemberton via Bunb | 241 |
| 60 | Newcastle to Dubbo | 236 |
| Most Recently Browsed Routes |
| Canberra to Cooma, Eden and Bombala |
| Route 788: Frankston to Portsea |
| The Ghan |
| Bowral to Sydney Airport |
| Melbourne - Albury - Griffith - Sydney |
| Route 603: Tweed Heads to Kingscliff and Pottsvill |
| The Australind |
| Kuranda Skyrail |
| Sydney to Thredbo |
| Cooma to Adaminaby |